Daily Sunspot Evaluation

Observation Details Monday, 11 September 2023

No
19818
Date
2023 / 09 / 11,361
Time
08:40 UT
Seeing
3 / 5
Number of groups (g)
14
Number of spots (f)
77
Relative number (R)
217
Lf
2
P0
23.30°
B0
7.24°
L0
259.48°
Observer
Hikmet ÇAKMAK

Remarks: Görüntü Titremesi, Bulutlar Arasında, Hafif Sis, Kenar Titremesi

11.09.2023 photosphere drawing

Sunspot groups

NoGroup (class – spots)BΔ LLΔ LfUNOAA
1?__ – 1 2081W341 83W2.8
2BXO – 2 1777.6W337 79.6W8.7
3AX_ – 2 1553.6W313 55.6W0.6
4EAC – 24 1619.1W279 21.1W12.6
5CAI – 23 2413.4E246 11.4E11.9
6AX_ – 2 941.2E218 39.2E2.2
7AX_ – 3 1152.8E207 50.8E1.2
8HR_ – 1 863.2E196 61.2E0.8
9?__ – 1 2889E171 87E2.0
10BXO – 3 -2364.1W324 66.1W5.4
11AX_ – 2 -1517W277 19W2.1
12BXI – 6 -1604.8E255 02.8E4.6
13BXO – 3 -2713.6E246 11.6E6.7
14CAI – 4 -656.4E203 54.4E3.9

‹ Previous Report for September 2023 Images of this day Next ›