Daily Sunspot Evaluation

Observation Details Tuesday, 19 September 2023

No
19826
Date
2023 / 09 / 19,344
Time
08:15 UT
Seeing
3 / 5
Number of groups (g)
11
Number of spots (f)
80
Relative number (R)
190
Lf
2
P0
24.66°
B0
7.14°
L0
154.10°
Observer
Korhan YELKENCİ

Remarks: Hafif Sis

19.09.2023 photosphere drawing

Sunspot groups

NoGroup (class – spots)BΔ LLΔ LfUNOAA
1CAI – 2 2481.9W236 83.9W9.8
2CAI – 7 1254.1W208 56.1W7.9
3DAI – 25 2139.7W194 41.7W8.5
4CAI – 4 2915.6W170 17.6W5.6
5BXI – 4 2912.6E142 10.6E3.5
6AX_ – 2 921.2E133 19.2E0.4
7DAI – 11 1049.4E105 47.4E11.8
8HS_ – 1 1871.2E83 69.2E2.1
9CAI – 20 -1718.6W173 20.6W7.4
10BXI – 3 -2353.8E100 51.8E4.3
11AX_ – 1 -978E76 76E-

‹ Previous Report for September 2023 Images of this day Next ›