Daily Sunspot Evaluation

Observation Details Wednesday, 20 September 2023

No
19827
Date
2023 / 09 / 20,313
Time
07:30 UT
Seeing
3 / 5
Number of groups (g)
11
Number of spots (f)
60
Relative number (R)
170
Lf
2
P0
24.80°
B0
7.12°
L0
141.31°
Observer
Korhan YELKENCİ

Remarks: Bulutlar Arasında

20.09.2023 photosphere drawing

Sunspot groups

NoGroup (class – spots)BΔ LLΔ LfUNOAA
1CAI – 2 1267.6W209 69.6W7.2
2DAI – 8 2152.7W194 54.7W10.5
3HS_ – 1 2929.5W171 31.5W1.9
4BXI – 4 2901.1W142 03.1W4.8
5DAI – 4 907.9E133 05.9E2.5
6DAI – 13 1131E110 29E4.3
7DAI – 12 940.9E101 38.9E4.5
8HS_ – 1 1857.8E84 55.8E1.9
9DAI – 8 -1831.6W173 33.6W8.9
10CAI – 2 -2442.5E99 40.5E2.5
11CAI – 5 -1166.4E75 64.4E7.9

‹ Previous Report for September 2023 Images of this day Next ›