Daily Sunspot Evaluation

Observation Details Saturday, 23 September 2023

No
19830
Date
2023 / 09 / 23,420
Time
10:05 UT
Seeing
3 / 5
Number of groups (g)
11
Number of spots (f)
96
Relative number (R)
206
Lf
1
P0
25.21°
B0
7.03°
L0
100.29°
Observer
B.TANIK=K.Y.

Remarks: Görüntü Titremesi, Kenar Titremesi

23.09.2023 photosphere drawing

Sunspot groups

NoGroup (class – spots)BΔ LLΔ LfUNOAA
1HS_ – 1 2870.8W171 71.8W3.6
2EKC – 14 2944.8W145 45.8W12.6
3CSI – 14 837W137 38W11.5
4BXI – 9 1209.2W110 10.2W4.8
5CKI – 20 1000.9W101 01.9W6.6
6HS_ – 2 1917.8E83 16.8E2.3
7AX_ – 2 2423.6E77 22.6E0.6
8AX_ – 1 2257.5E43 56.5E-
9AX_ – 1 -1777.4W178 78.4W-
10AX_ – 3 -2302.2E98 01.2E0.8
11CSI – 29 -1227.7E73 26.7E11.3

‹ Previous Report for September 2023 Images of this day Next ›