Daily Sunspot Evaluation

Observation Details Monday, 2 October 2023

No
19836
Date
2023 / 10 / 02,396
Time
09:30 UT
Seeing
4 / 5
Number of groups (g)
11
Number of spots (f)
60
Relative number (R)
170
Lf
1
P0
26.01°
B0
6.68°
L0
341.83°
Observer
Hikmet ÇAKMAK

Remarks: Görüntü Titremesi, Hafif Sis

02.10.2023 photosphere drawing

Sunspot groups

NoGroup (class – spots)BΔ LLΔ LfUNOAA
1AX_ – 2 1529.7W12 30.7W0.7
2HA_ – 2 1410.5W352 11.5W1.7
3AX_ – 1 2402.8E339 01.8E-
4CAO – 5 1106.5E335 05.5E5.2
5BXO – 2 3115.4E327 14.4E3.9
6EAI – 15 1141.4E301 40.4E10.2
7BXI – 5 1744.1E298 43.1E5.4
8AX_ – 2 2468E274 67E2.4
9?__ – 1 -2375.6W57 76.6W1.2
10EAI – 22 -1913.2E329 12.2E12.7
11AX_ – 3 -1259.6E282 58.6E1.2

‹ Previous Report for October 2023 Images of this day Next ›