Daily Sunspot Evaluation

Observation Details Tuesday, 10 October 2023

No
19843
Date
2023 / 10 / 10,531
Time
12:45 UT
Seeing
3 / 5
Number of groups (g)
11
Number of spots (f)
42
Relative number (R)
152
Lf
0
P0
26.26°
B0
6.22°
L0
234.49°
Observer
Hikmet ÇAKMAK

Remarks: Görüntü Titremesi, Hafif Sis

10.10.2023 photosphere drawing

Sunspot groups

NoGroup (class – spots)BΔ LLΔ LfUNOAA
1AX_ – 1 977.4W312 77.4W-
2FAI – 10 1867.9W302 67.9W15.9
3AX_ – 1 1318.8E216 18.8E-
4AX_ – 2 1845.3E189 45.3E2.9
5BXO – 3 470.2E164 70.2E5.1
6BXO – 3 -1357.6W292 57.6W3.0
7AX_ – 1 -2654W289 54W-
8HA_ – 2 -949.5W284 49.5W1.6
9AX_ – 1 -2141.6W276 41.6W-
10EAC – 15 -903.4E231 03.4E10.1
11CRI – 3 -1754.9E180 54.9E5.5

‹ Previous Report for October 2023 Images of this day Next ›