Daily Sunspot Evaluation

Observation Details Sunday, 3 December 2023

No
19879
Date
2023 / 12 / 03,399
Time
09:35 UT
Seeing
3 / 5
Number of groups (g)
10
Number of spots (f)
31
Relative number (R)
131
Lf
1
P0
15.28°
B0
0.65°
L0
244.23°
Observer
Süleyman FİŞEK

Remarks: Yoğun Bulutlu, Kenar Titremesi

03.12.2023 photosphere drawing

Sunspot groups

NoGroup (class – spots)BΔ LLΔ LfUNOAA
1AX_ – 1 1077.7W322 78.7W-
2HR_ – 1 1269.2W314 70.2W2.0
3CHO – 3 823.1E221 22.1E2.8
4HH_ – 2 -1766.8W311 67.8W2.7
5DAC – 9 -1858.9W303 59.9W4.4
6CSO – 2 -951.6W296 52.6W4.7
7HS_ – 2 -1612.4E232 11.4E2.1
8HS_ – 2 -1420.8E223 19.8E2.4
9BXI – 3 -2131.3E213 30.3E3.7
10CSI – 6 -1431.5E213 30.5E4.3

‹ Previous Report for December 2023 Images of this day Next ›