Daily Sunspot Evaluation
Observation Details Monday, 8 January 2024
- No
- 19898
- Date
- 2024 / 01 / 08,507
- Time
- 12:10 UT
- Seeing
- 3 / 5
- Number of groups (g)
- 8
- Number of spots (f)
- 61
- Relative number (R)
- 141
- Lf
- 0
- P0
- -1.32°
- B0
- -3.79°
- L0
- 128.57°
- Observer
- H.ÇAKMAK-E.E.
Remarks: Görüntü Titremesi, Bulutlar Arasında, Hafif Sis
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | NOAA |
|---|---|---|---|---|---|---|---|
| 1 | CAI – 6 | 20 | 46.7W | 175 | 46.7W | 5.7 | |
| 2 | CAO – 8 | 4 | 24.6W | 153 | 24.6W | 7.3 | |
| 3 | HR_ – 2 | 17 | 24.3W | 153 | 24.3W | 2.3 | |
| 4 | HA_ – 5 | 8 | 17.3W | 146 | 17.3W | 2.5 | |
| 5 | CAI – 9 | 9 | 07.6W | 136 | 07.6W | 6.0 | |
| 6 | DAI – 9 | -7 | 25.8W | 154 | 25.8W | 8.0 | |
| 7 | CAI – 6 | -22 | 37.9E | 91 | 37.9E | 7.9 | |
| 8 | CAI – 16 | -17 | 40E | 89 | 40E | 8.7 |
‹ Previous Report for January 2024 Images of this day Next ›


