Daily Sunspot Evaluation

Observation Details Sunday, 14 January 2024

No
19901
Date
2024 / 01 / 14,410
Time
09:50 UT
Seeing
3 / 5
Number of groups (g)
10
Number of spots (f)
51
Relative number (R)
151
Lf
1
P0
-4.13°
B0
-4.42°
L0
50.84°
Observer
Başar COŞKUNOĞLU
14.01.2024 photosphere drawing

Sunspot groups

NoGroup (class – spots)BΔ LLΔ LfUNOAA
1AX_ – 2 1916.7W68 17.7W-
2AX_ – 1 1909.1W60 10.1W-
3BXO – 4 1123.5E27 22.5E3.5
4AX_ – 2 2737.3E14 36.3E-
5HS_ – 2 562.1E349 61.1E2.3
6AX_ – 1 772.3E339 71.3E-
7FSI – 24 -1940.3W91 41.3W15.6
8AX_ – 6 -2311.5W62 12.5W2.0
9HS_ – 2 -509.8E41 08.8E3.5
10CSI – 7 -2043.8E7 42.8E6.2

‹ Previous Report for January 2024 Images of this day Next ›