Daily Sunspot Evaluation
Observation Details Monday, 15 January 2024
- No
- 19902
- Date
- 2024 / 01 / 15,401
- Time
- 09:37 UT
- Seeing
- 3 / 5
- Number of groups (g)
- 8
- Number of spots (f)
- 25
- Relative number (R)
- 105
- Lf
- 1
- P0
- -4.60°
- B0
- -4.52°
- L0
- 37.79°
- Observer
- Ergün EGE
Remarks: Bulutlar Arasında
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | NOAA |
|---|---|---|---|---|---|---|---|
| 1 | AX_ – 1 | 10 | 12.5E | 25 | 11.5E | 0.7 | |
| 2 | HA_ – 2 | 5 | 51.3E | 347 | 50.3E | 2.1 | |
| 3 | AX_ – 1 | 6 | 61.9E | 336 | 60.9E | 1.2 | |
| 4 | BXI – 12 | -21 | 53W | 91 | 54W | 10.4 | |
| 5 | AX_ – 2 | -17 | 06.1W | 44 | 07.1W | 1.9 | |
| 6 | HS_ – 2 | -6 | 01.6W | 39 | 02.6W | 2.9 | |
| 7 | CSI – 4 | -21 | 33.2E | 5 | 32.2E | 4.9 | |
| 8 | AX_ – 1 | -11 | 80.1E | 318 | 79.1E | 4.4 |
‹ Previous Report for January 2024 Images of this day Next ›


