Daily Sunspot Evaluation
Observation Details Tuesday, 23 January 2024
- No
- 19906
- Date
- 2024 / 01 / 23,417
- Time
- 10:00 UT
- Seeing
- 3 / 5
- Number of groups (g)
- 8
- Number of spots (f)
- 82
- Relative number (R)
- 162
- Lf
- 1
- P0
- -8.26°
- B0
- -5.28°
- L0
- 292.24°
- Observer
- Süleyman FİŞEK
Remarks: Görüntü Titremesi
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | NOAA |
|---|---|---|---|---|---|---|---|
| 1 | CRO – 3 | 15 | 16.9W | 309 | 17.9W | 01.9 | |
| 2 | DKO – 9 | 26 | 02.6E | 290 | 01.6E | 05.9 | |
| 3 | EKI – 22 | 27 | 14.7E | 278 | 13.7E | 14.2 | |
| 4 | HH_ – 1 | -22 | 71.2W | 3 | 72.2W | 03.8 | |
| 5 | CSI – 7 | -8 | 43.7W | 336 | 44.7W | 07.2 | |
| 6 | DSC – 28 | -15 | 33.7W | 326 | 34.7W | 11.7 | |
| 7 | AX_ – 1 | -9 | 24.5W | 317 | 25.5W | - | |
| 8 | DRI – 11 | -10 | 04.9E | 287 | 03.9E | 09.5 |
‹ Previous Report for January 2024 Images of this day Next ›


