Daily Sunspot Evaluation

Observation Details Tuesday, 16 January 2024

No
19903
Date
2024 / 01 / 16,344
Time
08:15 UT
Seeing
3 / 5
Number of groups (g)
12
Number of spots (f)
37
Relative number (R)
157
Lf
2
P0
-5.04°
B0
-4.61°
L0
25.37°
Observer
Süleyman FİŞEK

Remarks: Bulutlar Arasında, Kenar Titremesi

16.01.2024 photosphere drawing

Sunspot groups

NoGroup (class – spots)BΔ LLΔ LfUNOAA
1AX_ – 1 1102.4W28 04.4W-
2CHI – 5 538.1E347 36.1E03.7
3HS_ – 1 747.9E338 45.9E01.4
4HH_ – 1 1572.2E313 70.2E04.4
5EKC – 12 -2269.5W95 71.5W14.9
6AX_ – 1 -954.6W80 56.6W-
7CHO – 3 -614.9W40 16.9W04.0
8CHI – 9 -2120.7E5 18.7E07.0
9AX_ – 1 -1961.9E324 59.9E-
10HK_ – 1 -1163.5E322 61.5E03.5
11HK_ – 1 -1170.6E315 68.6E02.4
12AX_ – 1 -1883.5E302 81.5E-

‹ Previous Report for January 2024 Images of this day Next ›