Daily Sunspot Evaluation
Observation Details Tuesday, 16 January 2024
- No
- 19903
- Date
- 2024 / 01 / 16,344
- Time
- 08:15 UT
- Seeing
- 3 / 5
- Number of groups (g)
- 12
- Number of spots (f)
- 37
- Relative number (R)
- 157
- Lf
- 2
- P0
- -5.04°
- B0
- -4.61°
- L0
- 25.37°
- Observer
- Süleyman FİŞEK
Remarks: Bulutlar Arasında, Kenar Titremesi
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | NOAA |
|---|---|---|---|---|---|---|---|
| 1 | AX_ – 1 | 11 | 02.4W | 28 | 04.4W | - | |
| 2 | CHI – 5 | 5 | 38.1E | 347 | 36.1E | 03.7 | |
| 3 | HS_ – 1 | 7 | 47.9E | 338 | 45.9E | 01.4 | |
| 4 | HH_ – 1 | 15 | 72.2E | 313 | 70.2E | 04.4 | |
| 5 | EKC – 12 | -22 | 69.5W | 95 | 71.5W | 14.9 | |
| 6 | AX_ – 1 | -9 | 54.6W | 80 | 56.6W | - | |
| 7 | CHO – 3 | -6 | 14.9W | 40 | 16.9W | 04.0 | |
| 8 | CHI – 9 | -21 | 20.7E | 5 | 18.7E | 07.0 | |
| 9 | AX_ – 1 | -19 | 61.9E | 324 | 59.9E | - | |
| 10 | HK_ – 1 | -11 | 63.5E | 322 | 61.5E | 03.5 | |
| 11 | HK_ – 1 | -11 | 70.6E | 315 | 68.6E | 02.4 | |
| 12 | AX_ – 1 | -18 | 83.5E | 302 | 81.5E | - |
‹ Previous Report for January 2024 Images of this day Next ›


