Daily Sunspot Evaluation

Observation Details Monday, 5 February 2024

No
19912
Date
2024 / 02 / 05,490
Time
11:45 UT
Seeing
3 / 5
Number of groups (g)
10
Number of spots (f)
43
Relative number (R)
143
Lf
0
P0
-13.73°
B0
-6.28°
L0
120.12°
Observer
Ergün EGE

Remarks: Bulutlar Arasında

05.02.2024 photosphere drawing

Sunspot groups

NoGroup (class – spots)BΔ LLΔ LfUNOAA
1AX_ – 2 2136.6W157 36.6W2.9
2BXO – 3 433W153 33W4.0
3BXO – 3 1711.2W131 11.2W7.6
4CSO – 2 1527.4E93 27.4E6.0
5BXO – 2 2328.9E91 28.9E3.4
6CAI – 8 -3753.3W173 53.3W9.6
7AX_ – 1 -1224.1W144 24.1W0.7
8BXO – 2 -502.9E117 02.9E4.7
9HS_ – 2 -1819.2E101 19.2E3.0
10FAI – 18 -1571.5E49 71.5E17.9

‹ Previous Report for February 2024 Images of this day Next ›