Daily Sunspot Evaluation

Observation Details Thursday, 21 March 2024

No
19938
Date
2024 / 03 / 21,306
Time
07:20 UT
Seeing
3 / 5
Number of groups (g)
10
Number of spots (f)
103
Relative number (R)
203
Lf
3
P0
-25.33°
B0
-7.00°
L0
249.76°
Observer
Korhan YELKENCİ

Remarks: Bulutlar Arasında

21.03.2024 photosphere drawing

Sunspot groups

NoGroup (class – spots)BΔ LLΔ LfUNOAA
1HS_ – 2 263.3W313 66.3W1.7
2BXI – 4 953.8W304 56.8W2.6
3BXO – 2 1600.1W250 03.1W1.8
4CAI – 6 1630E220 27E6.8
5AX_ – 3 1868.9E181 65.9E2.7
6CAI – 4 -2469.5W319 72.5W8.1
7CAI – 9 -1962.6W312 65.6W7.4
8CAI – 10 -1950.5W300 53.5W5.0
9EAI – 59 -1336.9E213 33.9E14.4
10CAI – 4 -1465.6E184 62.6E5.3

‹ Previous Report for March 2024 Images of this day Next ›