Daily Sunspot Evaluation
Observation Details Thursday, 21 March 2024
- No
- 19938
- Date
- 2024 / 03 / 21,306
- Time
- 07:20 UT
- Seeing
- 3 / 5
- Number of groups (g)
- 10
- Number of spots (f)
- 103
- Relative number (R)
- 203
- Lf
- 3
- P0
- -25.33°
- B0
- -7.00°
- L0
- 249.76°
- Observer
- Korhan YELKENCİ
Remarks: Bulutlar Arasında
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | NOAA |
|---|---|---|---|---|---|---|---|
| 1 | HS_ – 2 | 2 | 63.3W | 313 | 66.3W | 1.7 | |
| 2 | BXI – 4 | 9 | 53.8W | 304 | 56.8W | 2.6 | |
| 3 | BXO – 2 | 16 | 00.1W | 250 | 03.1W | 1.8 | |
| 4 | CAI – 6 | 16 | 30E | 220 | 27E | 6.8 | |
| 5 | AX_ – 3 | 18 | 68.9E | 181 | 65.9E | 2.7 | |
| 6 | CAI – 4 | -24 | 69.5W | 319 | 72.5W | 8.1 | |
| 7 | CAI – 9 | -19 | 62.6W | 312 | 65.6W | 7.4 | |
| 8 | CAI – 10 | -19 | 50.5W | 300 | 53.5W | 5.0 | |
| 9 | EAI – 59 | -13 | 36.9E | 213 | 33.9E | 14.4 | |
| 10 | CAI – 4 | -14 | 65.6E | 184 | 62.6E | 5.3 |


