Daily Sunspot Evaluation
Observation Details Sunday, 14 April 2024
- No
- 19960
- Date
- 2024 / 04 / 14,264
- Time
- 06:20 UT
- Seeing
- 3 / 5
- Number of groups (g)
- 10
- Number of spots (f)
- 77
- Relative number (R)
- 177
- Lf
- 3
- P0
- -26.03°
- B0
- -5.65°
- L0
- 293.66°
- Observer
- Korhan YELKENCİ
Remarks: Bulutlar Arasında
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | NOAA |
|---|---|---|---|---|---|---|---|
| 1 | HS_ – 4 | 7 | 66.8W | 1 | 69.8W | 3.0 | |
| 2 | DAI – 35 | 25 | 18W | 312 | 21W | 10.9 | |
| 3 | CAI – 13 | 19 | 10.8E | 283 | 07.8E | 9.7 | |
| 4 | CAI – 12 | 11 | 23.4E | 270 | 20.4E | 4.2 | |
| 5 | HS_ – 3 | 27 | 69.4E | 224 | 66.4E | 4.5 | |
| 6 | CAO – 2 | -8 | 25.7W | 319 | 28.7W | 5.4 | |
| 7 | HS_ – 2 | -21 | 42.5E | 251 | 39.5E | 2.4 | |
| 8 | AX_ – 1 | -11 | 60.6E | 233 | 57.6E | - | |
| 9 | BXI – 4 | -14 | 62.8E | 231 | 59.8E | 3.2 | |
| 10 | HS_ – 1 | -18 | 65.3E | 228 | 62.3E | 1.7 |


