Daily Sunspot Evaluation

Observation Details Monday, 15 April 2024

No
19961
Date
2024 / 04 / 15,260
Time
06:15 UT
Seeing
3 / 5
Number of groups (g)
11
Number of spots (f)
93
Relative number (R)
203
Lf
3
P0
-25.97°
B0
-5.57°
L0
280.50°
Observer
Korhan YELKENCİ

Remarks: Kenar Titremesi

15.04.2024 photosphere drawing

Sunspot groups

NoGroup (class – spots)BΔ LLΔ LfUNOAA
1HS_ – 3 779.4W360 82.4W4.1
2DAC – 23 2631W312 34W11.0
3DAI – 16 1802.4W283 05.4W8.7
4CAI – 14 1010.3E270 07.3E6.2
5DAI – 11 2859.3E221 56.3E12.0
6CAO – 3 -839W320 42W5.3
7AX_ – 1 -806.8W287 09.8W-
8CAI – 5 -2030.1E250 27.1E4.9
9BXI – 5 -1249.1E231 46.1E5.0
10CAI – 4 -1855.2E225 52.2E6.0
11BXI – 8 -1368.3E212 65.3E11.2

‹ Previous Report for April 2024 Images of this day Next ›