Daily Sunspot Evaluation
Observation Details Sunday, 21 April 2024
- No
- 19965
- Date
- 2024 / 04 / 21,299
- Time
- 07:10 UT
- Seeing
- 3 / 5
- Number of groups (g)
- 13
- Number of spots (f)
- 88
- Relative number (R)
- 218
- Lf
- 3
- P0
- -25.44°
- B0
- -5.07°
- L0
- 200.76°
- Observer
- Ergün EGE
Remarks: Bulutlar Arasında
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | NOAA |
|---|---|---|---|---|---|---|---|
| 1 | EAC – 13 | 28 | 17.4W | 218 | 20.4W | 12.1 | |
| 2 | AX_ – 1 | 17 | 08.6E | 192 | 05.6E | 0.6 | |
| 3 | HA_ – 1 | 11 | 16.7E | 184 | 13.7E | 1.2 | |
| 4 | HA_ – 2 | 14 | 22E | 179 | 19E | 1.4 | |
| 5 | AX_ – 2 | 21 | 23.5E | 177 | 20.5E | 1.4 | |
| 6 | BXI – 6 | 14 | 40.1E | 161 | 37.1E | 5.1 | |
| 7 | AX_ – 1 | -21 | 46.4W | 247 | 49.4W | 0.7 | |
| 8 | BXI – 10 | -18 | 25.3W | 226 | 28.3W | 6.0 | |
| 9 | EKI – 19 | -8 | 22.8W | 224 | 25.8W | 11.1 | |
| 10 | CAI – 17 | -14 | 17.6W | 218 | 20.6W | 6.9 | |
| 11 | BXI – 7 | -14 | 08.1W | 209 | 11.1W | 9.0 | |
| 12 | CSI – 8 | -12 | 03.2E | 198 | 00.2E | 7.8 | |
| 13 | AX_ – 1 | -9 | 69E | 132 | 66E | 0.9 |


