Daily Sunspot Evaluation

Observation Details Monday, 22 April 2024

No
19966
Date
2024 / 04 / 22,278
Time
06:40 UT
Seeing
3 / 5
Number of groups (g)
16
Number of spots (f)
178
Relative number (R)
338
Lf
3
P0
-25.33°
B0
-4.98°
L0
187.82°
Observer
Korhan YELKENCİ

Remarks: Bulutlar Arasında

22.04.2024 photosphere drawing

Sunspot groups

NoGroup (class – spots)BΔ LLΔ LfUNOAA
1BXI – 3 1551.3W239 54.3W4.9
2DAI – 20 2629W217 32W12.4
3DAO – 4 1207.2E181 04.2E7.8
4CAI – 17 2110.2E178 07.2E7.8
5DAI – 8 1427.6E160 24.6E7.5
6AX_ – 1 156E132 53E-
7AX_ – 2 -2256.9W245 59.9W1.3
8AX_ – 2 -1447.6W236 50.6W1.7
9CAI – 13 -1839.1W227 42.1W6.6
10DAI – 35 -935.8W224 38.8W12.5
11FAI – 40 -1325.3W213 28.3W18.3
12CAI – 15 -1010.7W199 13.7W7.0
13BXI – 3 -1343E145 40E3.4
14AX_ – 3 -957.8E130 54.8E2.9
15CAI – 10 -2762.8E125 59.8E7.9
16AX_ – 2 -1372.4E115 69.4E1.6

‹ Previous Report for April 2024 Images of this day Next ›