Daily Sunspot Evaluation
Observation Details Monday, 22 April 2024
- No
- 19966
- Date
- 2024 / 04 / 22,278
- Time
- 06:40 UT
- Seeing
- 3 / 5
- Number of groups (g)
- 16
- Number of spots (f)
- 178
- Relative number (R)
- 338
- Lf
- 3
- P0
- -25.33°
- B0
- -4.98°
- L0
- 187.82°
- Observer
- Korhan YELKENCİ
Remarks: Bulutlar Arasında
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | NOAA |
|---|---|---|---|---|---|---|---|
| 1 | BXI – 3 | 15 | 51.3W | 239 | 54.3W | 4.9 | |
| 2 | DAI – 20 | 26 | 29W | 217 | 32W | 12.4 | |
| 3 | DAO – 4 | 12 | 07.2E | 181 | 04.2E | 7.8 | |
| 4 | CAI – 17 | 21 | 10.2E | 178 | 07.2E | 7.8 | |
| 5 | DAI – 8 | 14 | 27.6E | 160 | 24.6E | 7.5 | |
| 6 | AX_ – 1 | 1 | 56E | 132 | 53E | - | |
| 7 | AX_ – 2 | -22 | 56.9W | 245 | 59.9W | 1.3 | |
| 8 | AX_ – 2 | -14 | 47.6W | 236 | 50.6W | 1.7 | |
| 9 | CAI – 13 | -18 | 39.1W | 227 | 42.1W | 6.6 | |
| 10 | DAI – 35 | -9 | 35.8W | 224 | 38.8W | 12.5 | |
| 11 | FAI – 40 | -13 | 25.3W | 213 | 28.3W | 18.3 | |
| 12 | CAI – 15 | -10 | 10.7W | 199 | 13.7W | 7.0 | |
| 13 | BXI – 3 | -13 | 43E | 145 | 40E | 3.4 | |
| 14 | AX_ – 3 | -9 | 57.8E | 130 | 54.8E | 2.9 | |
| 15 | CAI – 10 | -27 | 62.8E | 125 | 59.8E | 7.9 | |
| 16 | AX_ – 2 | -13 | 72.4E | 115 | 69.4E | 1.6 |


