Daily Sunspot Evaluation

Observation Details Wednesday, 24 April 2024

No
19967
Date
2024 / 04 / 24,326
Time
07:50 UT
Seeing
3 / 5
Number of groups (g)
14
Number of spots (f)
117
Relative number (R)
257
Lf
2
P0
-25.08°
B0
-4.79°
L0
160.76°
Observer
Burçin TANIK ÖZTÜRK

Remarks: Görüntü Titremesi, Hafif Sis

24.04.2024 photosphere drawing

Sunspot groups

NoGroup (class – spots)BΔ LLΔ LfUNOAA
1AX_ – 3 2760.4W221 62.4W1.8
2HS_ – 1 3150W211 52W3.1
3?__ – 13 1733.4W194 35.4W9.9
4HS_ – 1 1223.3W184 25.3W1.3
5HS_ – 1 1417.1W178 19.1W0.9
6ESC – 15 2216.2W177 18.2W11.3
7HS_ – 1 1404.6W165 06.6W1.8
8AX_ – 1 224.3E136 22.3E-
9FHC – 42 -1059.7W220 61.7W22.1
10AX_ – 4 -2122.9W184 24.9W2.9
11BXI – 7 -1415.3E146 13.3E10.0
12CAI – 19 -927.9E133 25.9E9.5
13DSO – 4 -2732.2E129 30.2E9.7
14BXI – 5 -1343.8E117 41.8E4.3

‹ Previous Report for April 2024 Images of this day Next ›