Daily Sunspot Evaluation

Observation Details Thursday, 25 April 2024

No
19968
Date
2024 / 04 / 25,302
Time
07:15 UT
Seeing
2 / 5
Number of groups (g)
11
Number of spots (f)
92
Relative number (R)
202
Lf
3
P0
-24.95°
B0
-4.70°
L0
147.87°
Observer
Süleyman FİŞEK

Remarks: Hafif Sis

25.04.2024 photosphere drawing

Sunspot groups

NoGroup (class – spots)BΔ LLΔ LfUNOAA
1HR_ – 1 3064W212 67W2.1
2FAC – 21 1738.4W186 41.4W30.4
3HS_ – 1 1318.1W166 21.1W1.9
4FKC – 13 -1173.6W221 76.6W21.7
5BXI – 8 -2335W183 38W7.8
6CRI – 4 -1404.4E143 01.4E8.2
7EAC – 25 -916.2E132 13.2E13.7
8CSI – 10 -2622.4E126 19.4E12.5
9BXI – 5 -1231.3E117 28.3E3.2
10AX_ – 3 -1245.4E103 42.4E1.9
11AX_ – 1 -972.9E75 69.9E-

‹ Previous Report for April 2024 Images of this day Next ›