Daily Sunspot Evaluation

Observation Details Monday, 13 May 2024

No
19976
Date
2024 / 05 / 13,507
Time
12:10 UT
Seeing
2 / 5
Number of groups (g)
11
Number of spots (f)
74
Relative number (R)
184
Lf
0
P0
-21.24°
B0
-2.81°
L0
267.23°
Observer
Korhan YELKENCİ

Remarks: Görüntü Titremesi, Yoğun Bulutlu

13.05.2024 photosphere drawing

Sunspot groups

NoGroup (class – spots)BΔ LLΔ LfUNOAA
1DSO – 3 2836.1W303 36.1W2.8
2DAC – 21 2314.8W282 14.8W7.3
3CSI – 3 1912.5E255 12.5E5.5
4HS_ – 1 1059.3E208 59.3E1.9
5BXO – 2 1870.8E196 70.8E3.1
6HH_ – 1 1478E189 78E4.1
7CKO – 8 -1875.3W343 75.3W16.2
8DSC – 10 -1448.9W316 48.9W6.5
9DSI – 12 -2003.6E264 03.6E8.7
10FSI – 7 -1142.4E225 42.4E14.5
11DKI – 6 -869.1E198 69.1E7.9

‹ Previous Report for May 2024 Images of this day Next ›