Daily Sunspot Evaluation
Observation Details Tuesday, 21 May 2024
- No
- 19983
- Date
- 2024 / 05 / 21,438
- Time
- 10:30 UT
- Seeing
- 3 / 5
- Number of groups (g)
- 10
- Number of spots (f)
- 41
- Relative number (R)
- 141
- Lf
- 1
- P0
- -18.92°
- B0
- -1.90°
- L0
- 162.33°
- Observer
- Olcay PLEVNE
Remarks: Kenar Titremesi
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | NOAA |
|---|---|---|---|---|---|---|---|
| 1 | BXI – 2 | -22 | 71.3W | 234 | 72.3W | 8.2 | |
| 2 | HS_ – 1 | -15 | 57.5W | 220 | 58.5W | 4.7 | |
| 3 | HA_ – 5 | -8 | 40.3W | 203 | 41.3W | 4.3 | |
| 4 | CAI – 10 | -10 | 33W | 195 | 34W | 6.6 | |
| 5 | CAI – 8 | -7 | 09.5W | 172 | 10.5W | 8.5 | |
| 6 | BXI – 8 | -11 | 11.3E | 151 | 10.3E | 5.3 | |
| 7 | DSI – 2 | -14 | 13.3E | 149 | 12.3E | 10.6 | |
| 8 | BXI – 3 | -8 | 21.9E | 140 | 20.9E | 3.3 | |
| 9 | BXI – 1 | -12 | 38.2E | 124 | 37.2E | 3.3 | |
| 10 | AX_ – 1 | -9 | 65.5E | 97 | 64.5E | - |


