Daily Sunspot Evaluation

Observation Details Tuesday, 4 June 2024

No
19995
Date
2024 / 06 / 04,431
Time
10:20 UT
Seeing
3 / 5
Number of groups (g)
10
Number of spots (f)
90
Relative number (R)
190
Lf
1
P0
-13.94°
B0
-0.23°
L0
337.17°
Observer
Olcay PLEVNE

Remarks: Kenar Titremesi

04.06.2024 photosphere drawing

Sunspot groups

NoGroup (class – spots)BΔ LLΔ LfUNOAA
1FSI – 10 2555.6W33 56.6W22.5
2CSI – 6 451.3W29 52.3W6.3
3DAI – 8 2119.8W357 20.8W11.2
4HS_ – 1 1651.7E286 50.7E3.2
5DSO – 3 -568.4W46 69.4W12.6
6FKC – 38 -1808.5W346 09.5W17.6
7CSI – 13 -601.2W338 02.2W5.4
8CAI – 6 -814E323 13E7.1
9AX_ – 3 -1237E300 36E2.5
10BXI – 2 -1859.2E278 58.2E6.3

‹ Previous Report for June 2024 Images of this day Next ›