Daily Sunspot Evaluation
Observation Details Friday, 7 June 2024
- No
- 19998
- Date
- 2024 / 06 / 07,313
- Time
- 07:30 UT
- Seeing
- 3 / 5
- Number of groups (g)
- 9
- Number of spots (f)
- 87
- Relative number (R)
- 177
- Lf
- 2
- P0
- -12.80°
- B0
- 0.12°
- L0
- 299.03°
- Observer
- Burçin TANIK ÖZTÜRK
Remarks: Görüntü Titremesi
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | NOAA |
|---|---|---|---|---|---|---|---|
| 1 | EKI – 11 | 22 | 57.1W | 356 | 59.1W | 11.7 | |
| 2 | HS_ – 1 | 16 | 14.1E | 285 | 12.1E | 2.3 | |
| 3 | DKC – 26 | -18 | 45.1W | 344 | 47.1W | 8.8 | |
| 4 | CAO – 8 | -6 | 41.6W | 341 | 43.6W | 7.7 | |
| 5 | DKI – 22 | -8 | 24.6W | 324 | 26.6W | 8.9 | |
| 6 | HS_ – 1 | -18 | 18.4E | 281 | 16.4E | 1.1 | |
| 7 | DSC – 12 | -16 | 54.5E | 245 | 52.5E | 7.4 | |
| 8 | CSO – 2 | -23 | 71.7E | 227 | 69.7E | 8.9 | |
| 9 | ?__ – 4 | -11 | 77.7E | 221 | 75.7E | 6.4 |


