Daily Sunspot Evaluation
Observation Details Monday, 17 June 2024
- No
- 20007
- Date
- 2024 / 06 / 17,458
- Time
- 11:00 UT
- Seeing
- 3 / 5
- Number of groups (g)
- 7
- Number of spots (f)
- 85
- Relative number (R)
- 155
- Lf
- 1
- P0
- -8.54°
- B0
- 1.34°
- L0
- 164.74°
- Observer
- Burçin TANIK ÖZTÜRK
Remarks: Görüntü Titremesi
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | NOAA |
|---|---|---|---|---|---|---|---|
| 1 | EKC – 23 | 10 | 03.6E | 161 | 02.6E | 10.1 | |
| 2 | BXI – 3 | -19 | 60W | 225 | 61W | 4.1 | |
| 3 | HS_ – 1 | -7 | 56.9W | 222 | 57.9W | 2.1 | |
| 4 | AX_ – 1 | -11 | 49.4W | 214 | 50.4W | - | |
| 5 | EKC – 42 | -25 | 04W | 169 | 05W | 14.5 | |
| 6 | AX_ – 2 | -16 | 04.5E | 160 | 03.5E | 1.1 | |
| 7 | CSI – 13 | -13 | 12E | 153 | 11E | 7.2 |


