Daily Sunspot Evaluation
Observation Details Friday, 21 June 2024
- No
- 20011
- Date
- 2024 / 06 / 21,372
- Time
- 08:55 UT
- Seeing
- 3 / 5
- Number of groups (g)
- 7
- Number of spots (f)
- 66
- Relative number (R)
- 136
- Lf
- 2
- P0
- -6.82°
- B0
- 1.80°
- L0
- 112.94°
- Observer
- Ergün EGE
Remarks: Görüntü Titremesi
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | NOAA |
|---|---|---|---|---|---|---|---|
| 1 | EKC – 13 | 10 | 48.4W | 161 | 50.4W | 11.7 | |
| 2 | AX_ – 1 | 15 | 56.3E | 57 | 54.3E | 0.9 | |
| 3 | AX_ – 1 | 25 | 82.2E | 31 | 80.2E | 4.1 | |
| 4 | EKC – 12 | -26 | 52.6W | 166 | 54.6W | 14.6 | |
| 5 | EKC – 25 | -13 | 42.5W | 155 | 44.5W | 12.6 | |
| 6 | CSO – 7 | -14 | 50E | 63 | 48E | 9.5 | |
| 7 | BXO – 7 | -5 | 59.2E | 54 | 57.2E | 7.7 |


