Daily Sunspot Evaluation
Observation Details Saturday, 22 June 2024
- No
- 20012
- Date
- 2024 / 06 / 22,385
- Time
- 09:15 UT
- Seeing
- 3 / 5
- Number of groups (g)
- 8
- Number of spots (f)
- 95
- Relative number (R)
- 175
- Lf
- 2
- P0
- -6.37°
- B0
- 1.91°
- L0
- 99.52°
- Observer
- Burçin TANIK ÖZTÜRK
Remarks: Görüntü Titremesi
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | NOAA |
|---|---|---|---|---|---|---|---|
| 1 | EKC – 10 | 10 | 63.4W | 163 | 65.4W | 13.7 | |
| 2 | HS_ – 1 | 24 | 69.8E | 30 | 67.8E | 2.2 | |
| 3 | FKC – 16 | -25 | 67.3W | 167 | 69.3W | 16.4 | |
| 4 | EKC – 32 | -14 | 55.6W | 155 | 57.6W | 11.5 | |
| 5 | CHI – 12 | -14 | 36.3E | 63 | 34.3E | 10.4 | |
| 6 | DKI – 22 | -5 | 45.9E | 54 | 43.9E | 9.0 | |
| 7 | HR_ – 1 | -11 | 69.7E | 30 | 67.7E | 2.1 | |
| 8 | HS_ – 1 | -14 | 69.9E | 30 | 67.9E | 2.2 |


