Daily Sunspot Evaluation

Observation Details Monday, 24 June 2024

No
20014
Date
2024 / 06 / 24,340
Time
08:10 UT
Seeing
3 / 5
Number of groups (g)
10
Number of spots (f)
80
Relative number (R)
180
Lf
2
P0
-5.49°
B0
2.14°
L0
73.64°
Observer
Korhan YELKENCİ

Remarks: Bulutlar Arasında

24.06.2024 photosphere drawing

Sunspot groups

NoGroup (class – spots)BΔ LLΔ LfUNOAA
1HS_ – 1 880.1W154 82.1W3.0
2HS_ – 2 2445.1E29 43.1E2.8
3DAI – 7 -1480.4W154 82.4W11.0
4AX_ – 2 -1932.6W106 34.6W1.0
5CKI – 21 -1409.5E64 07.5E9.4
6DAI – 24 -520.6E53 18.6E9.0
7HS_ – 1 -1144.1E30 42.1E1.9
8HS_ – 2 -1444.8E29 42.8E1.7
9BXO – 2 -560.6E13 58.6E6.1
10FAC – 18 -1968.6E5 66.6E23.3

‹ Previous Report for June 2024 Images of this day Next ›