Daily Sunspot Evaluation
Observation Details Monday, 1 July 2024
- No
- 20020
- Date
- 2024 / 07 / 01,458
- Time
- 11:00 UT
- Seeing
- 3 / 5
- Number of groups (g)
- 10
- Number of spots (f)
- 80
- Relative number (R)
- 180
- Lf
- 1
- P0
- -2.28°
- B0
- 2.94°
- L0
- 339.42°
- Observer
- Korhan YELKENCİ
Remarks: Kenar Titremesi
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | NOAA |
|---|---|---|---|---|---|---|---|
| 1 | HS_ – 3 | 26 | 44.8W | 24 | 45.8W | 1.3 | |
| 2 | DAI – 7 | 5 | 08.7E | 331 | 07.7E | 8.2 | |
| 3 | FAI – 11 | 9 | 53.4E | 287 | 52.4E | 16.4 | |
| 4 | HS_ – 1 | 17 | 57.4E | 283 | 56.4E | 2.0 | |
| 5 | HS_ – 1 | -15 | 47.5W | 27 | 48.5W | 1.5 | |
| 6 | HS_ – 1 | -10 | 47.7W | 26 | 48.7W | 1.4 | |
| 7 | CAI – 8 | -17 | 37.5W | 16 | 38.5W | 4.8 | |
| 8 | BXI – 3 | -26 | 14.1W | 354 | 15.1W | 5.2 | |
| 9 | FAI – 21 | -18 | 13.4W | 352 | 14.4W | 18.7 | |
| 10 | EAC – 24 | -3 | 09.2E | 330 | 08.2E | 15.1 |


