Daily Sunspot Evaluation

Observation Details Tuesday, 16 July 2024

No
20033
Date
2024 / 07 / 16,365
Time
08:45 UT
Seeing
3 / 5
Number of groups (g)
15
Number of spots (f)
119
Relative number (R)
269
Lf
2
P0
4.41°
B0
4.48°
L0
142.15°
Observer
Süleyman FİŞEK

Remarks: Görüntü Titremesi

16.07.2024 photosphere drawing

Sunspot groups

NoGroup (class – spots)BΔ LLΔ LfUNOAA
1AX_ – 1 1553.7W196 55.7W-
2CSI – 10 1324.5W167 26.5W9.4
3CSI – 7 1605.5W148 07.5W4.3
4CSI – 10 1411.3E131 09.3E4.3
5AX_ – 1 2249.5E93 47.5E-
6CSI – 6 2362.8E79 60.8E13.4
7DSO – 3 270.8E71 68.8E7.1
8AX_ – 1 1781.6E61 79.6E-
9EKI – 8 -973.0W215 75.0W13.5
10FSC – 32 -1018.6W161 20.6W15.5
11DSI – 13 -2112.4W155 14.4W9.7
12DSI – 8 -2035.8E106 33.8E8.1
13HS_ – 2 -3338.5E104 36.5E1.6
14DSC – 16 -850.2E92 48.2E10.8
15HH_ – 1 -1775.2E67 73.2E3.6

‹ Previous Report for July 2024 Images of this day Next ›