Daily Sunspot Evaluation

Observation Details Tuesday, 23 July 2024

No
20040
Date
2024 / 07 / 23,295
Time
07:05 UT
Seeing
3 / 5
Number of groups (g)
12
Number of spots (f)
49
Relative number (R)
169
Lf
3
P0
7.41°
B0
5.10°
L0
50.45°
Observer
Burçin TANIK ÖZTÜRK

Remarks: Görüntü Titremesi

23.07.2024 photosphere drawing

Sunspot groups

NoGroup (class – spots)BΔ LLΔ LfUNOAA
1HR_ – 1 323.8W74 26.8W0.9
2HR_ – 1 1709.5W60 12.5W1.5
3HH_ – 1 368.2E342 65.2E3.8
4AX_ – 1 375.5E335 72.5E-
5HH_ – 1 -672.4W123 75.4W3.6
6CSI – 5 -844.6W95 47.6W7.9
7EKC – 20 -1031.9W82 34.9W13.5
8HS_ – 1 -1714.8W65 17.8W2.4
9CAI – 7 -1130.2E20 27.2E6.9
10?__ – 9 -1339.8E11 36.8E4.1
11AX_ – 1 -474.3E336 71.3E-
12AX_ – 1 -1183.1E327 80.1E-

‹ Previous Report for July 2024 Images of this day Next ›