Daily Sunspot Evaluation
Observation Details Wednesday, 24 July 2024
- No
- 20041
- Date
- 2024 / 07 / 24,444
- Time
- 10:40 UT
- Seeing
- 3 / 5
- Number of groups (g)
- 12
- Number of spots (f)
- 49
- Relative number (R)
- 169
- Lf
- 0
- P0
- 7.90°
- B0
- 5.20°
- L0
- 35.01°
- Observer
- Ergün EGE
Remarks: Bulutlar Arasında
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | NOAA |
|---|---|---|---|---|---|---|---|
| 1 | AX_ – 1 | 4 | 39.4W | 74 | 39.4W | 0.6 | |
| 2 | AX_ – 1 | 18 | 25.5W | 61 | 25.5W | 0.7 | |
| 3 | HS_ – 1 | 3 | 51.7E | 343 | 51.7E | 2.1 | |
| 4 | AX_ – 1 | 3 | 60.7E | 334 | 60.7E | 1.1 | |
| 5 | CSO – 3 | -8 | 61.2W | 96 | 61.2W | 8.1 | |
| 6 | DAI – 10 | -10 | 46.7W | 82 | 46.7W | 10.0 | |
| 7 | AX_ – 1 | -17 | 30.3W | 65 | 30.3W | 0.2 | |
| 8 | DAC – 18 | -12 | 15.6E | 20 | 15.6E | 10.7 | |
| 9 | CAI – 7 | -13 | 24.2E | 11 | 24.2E | 3.2 | |
| 10 | CRI – 4 | -5 | 62.4E | 333 | 62.4E | 9.9 | |
| 11 | HS_ – 1 | -12 | 67.8E | 328 | 67.8E | 2.8 | |
| 12 | AX_ – 1 | -9 | 75.8E | 319 | 75.8E | 0.6 |


