Daily Sunspot Evaluation

Observation Details Wednesday, 24 July 2024

No
20041
Date
2024 / 07 / 24,444
Time
10:40 UT
Seeing
3 / 5
Number of groups (g)
12
Number of spots (f)
49
Relative number (R)
169
Lf
0
P0
7.90°
B0
5.20°
L0
35.01°
Observer
Ergün EGE

Remarks: Bulutlar Arasında

24.07.2024 photosphere drawing

Sunspot groups

NoGroup (class – spots)BΔ LLΔ LfUNOAA
1AX_ – 1 439.4W74 39.4W0.6
2AX_ – 1 1825.5W61 25.5W0.7
3HS_ – 1 351.7E343 51.7E2.1
4AX_ – 1 360.7E334 60.7E1.1
5CSO – 3 -861.2W96 61.2W8.1
6DAI – 10 -1046.7W82 46.7W10.0
7AX_ – 1 -1730.3W65 30.3W0.2
8DAC – 18 -1215.6E20 15.6E10.7
9CAI – 7 -1324.2E11 24.2E3.2
10CRI – 4 -562.4E333 62.4E9.9
11HS_ – 1 -1267.8E328 67.8E2.8
12AX_ – 1 -975.8E319 75.8E0.6

‹ Previous Report for July 2024 Images of this day Next ›