Daily Sunspot Evaluation

Observation Details Friday, 26 July 2024

No
20043
Date
2024 / 07 / 26,316
Time
07:35 UT
Seeing
3 / 5
Number of groups (g)
14
Number of spots (f)
45
Relative number (R)
185
Lf
1
P0
8.72°
B0
5.37°
L0
9.02°
Observer
Ergün EGE

Remarks: Yoğun Bulutlu

26.07.2024 photosphere drawing

Sunspot groups

NoGroup (class – spots)BΔ LLΔ LfUNOAA
1AX_ – 1 1850.5W59 51.5W1.3
2HS_ – 1 428.2E341 27.2E2.1
3AX_ – 1 336.3E333 35.3E0.7
4AX_ – 1 2183.3E286 82.3E0.9
5HR_ – 1 -876.2W85 77.2W2.6
6HS_ – 1 -1755.9W65 56.9W2.0
7DSC – 16 -1109.9W18 10.9W9.6
8AX_ – 5 -1301.0E8 00.0W2.6
9AX_ – 2 -1608.8E0 07.8E0.7
10HS_ – 1 -333.3E336 32.3E1.7
11BXI – 8 -741.6E327 40.6E5.9
12HS_ – 1 -1242.2E327 41.2E2.0
13AX_ – 1 -945.2E324 44.2E1.0
14CSI – 5 -952.8E316 51.8E9.0

‹ Previous Report for July 2024 Images of this day Next ›