Daily Sunspot Evaluation

Observation Details Tuesday, 30 July 2024

No
20047
Date
2024 / 07 / 30,278
Time
06:40 UT
Seeing
3 / 5
Number of groups (g)
10
Number of spots (f)
115
Relative number (R)
215
Lf
3
P0
10.29°
B0
5.67°
L0
318.08°
Observer
Ergün EGE

Remarks: Bulutlar Arasında

30.07.2024 photosphere drawing

Sunspot groups

NoGroup (class – spots)BΔ LLΔ LfUNOAA
1CSO – 3 523.2W341 26.2W4.9
2DSC – 15 704.5W323 07.5W7.8
3CSO – 2 2134.6E284 31.6E3.7
4DAI – 11 -1262.5W21 65.5W10.3
5EAC – 16 -1644.6W3 47.6W14.2
6HS_ – 1 -319.6W338 22.6W2.1
7EAI – 29 -614.3W332 17.3W12.7
8DSC – 21 -1108.6W327 11.6W7.9
9CSI – 12 -901.4W319 04.4W5.5
10CRO – 5 -2470.2E248 67.2E9.6

‹ Previous Report for July 2024 Images of this day Next ›