Daily Sunspot Evaluation

Observation Details Wednesday, 31 July 2024

No
20048
Date
2024 / 07 / 31,328
Time
07:52 UT
Seeing
3 / 5
Number of groups (g)
11
Number of spots (f)
138
Relative number (R)
248
Lf
2
P0
10.71°
B0
5.75°
L0
304.19°
Observer
Burçin TANIK ÖZTÜRK

Remarks: Görüntü Titremesi

31.07.2024 photosphere drawing

Sunspot groups

NoGroup (class – spots)BΔ LLΔ LfUNOAA
1HS_ – 1 538.2W342 40.2W1.6
2DHC – 13 818.7W322 20.7W8.4
3CHO – 2 2221.9E282 19.9E3.5
4BXI – 4 1768.6E236 66.6E3.3
5FKC – 20 -1556.8W1 58.8W15.0
6BXI – 8 -645.8W350 47.8W4.2
7HS_ – 1 -232.5W337 34.5W1.6
8EAC – 32 -727.7W332 29.7W12.9
9FKC – 36 -1118.4W323 20.4W16.7
10CKI – 18 -2457.0E247 55.0E11.3
11?__ – 3 -779.1E226 77.1E11.5

‹ Previous Report for July 2024 Images of this day Next ›