Daily Sunspot Evaluation

Observation Details Thursday, 8 August 2024

No
20056
Date
2024 / 08 / 08,441
Time
10:35 UT
Seeing
3 / 5
Number of groups (g)
13
Number of spots (f)
153
Relative number (R)
283
Lf
1
P0
13.81°
B0
6.29°
L0
196.91°
Observer
Ergün EGE

Remarks: Bulutlar Arasında

08.08.2024 photosphere drawing

Sunspot groups

NoGroup (class – spots)BΔ LLΔ LfUNOAA
1BXO – 2 1737.8W235 38.8W4.8
2AX_ – 1 2030.7W227 31.7W1.0
3DSI – 10 1125.6E171 24.6E5.5
4DSI – 6 1534.8E163 33.8E5.2
5HA_ – 6 357.7E139 56.7E4.2
6HA_ – 2 169.4E127 68.4E2.3
7HS_ – 2 -2454.7W252 55.7W5.5
8ESC – 41 -728.8W225 29.8W11.9
9EAC – 28 -809.9W207 10.9W13.1
10AX_ – 3 -614.9E183 13.9E1.9
11CRI – 11 -1018.3E179 17.3E3.7
12DKI – 27 -1225.8E171 24.8E9.8
13CRI – 14 -835.8E161 34.8E6.7

‹ Previous Report for August 2024 Images of this day Next ›