Daily Sunspot Evaluation
Observation Details Friday, 9 August 2024
- No
- 20057
- Date
- 2024 / 08 / 09,441
- Time
- 10:35 UT
- Seeing
- 3 / 5
- Number of groups (g)
- 13
- Number of spots (f)
- 137
- Relative number (R)
- 267
- Lf
- 1
- P0
- 14.18°
- B0
- 6.35°
- L0
- 183.43°
- Observer
- Ergün EGE
Remarks: Bulutlar Arasında, Kenar Titremesi
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | NOAA |
|---|---|---|---|---|---|---|---|
| 1 | BXO – 5 | 18 | 49.9W | 233 | 50.9W | 3.3 | |
| 2 | CAO – 7 | 10 | 11.9E | 172 | 10.9E | 6.5 | |
| 3 | DSI – 7 | 15 | 21.2E | 162 | 20.2E | 5.9 | |
| 4 | CAO – 4 | 4 | 43.5E | 140 | 42.5E | 4.4 | |
| 5 | AX_ – 4 | 1 | 54.6E | 129 | 53.6E | 2.6 | |
| 6 | HK_ – 2 | 15 | 68.7E | 115 | 67.7E | 7.1 | |
| 7 | HS_ – 1 | -24 | 67.2W | 251 | 68.2W | 2.7 | |
| 8 | EAC – 21 | -5 | 41.5W | 225 | 42.5W | 11.2 | |
| 9 | EAC – 28 | -7 | 24.4W | 208 | 25.4W | 15.5 | |
| 10 | BXO – 3 | -6 | 01.5E | 182 | 00.5E | 3.5 | |
| 11 | CAI – 10 | -12 | 05.1E | 178 | 04.1E | 6.5 | |
| 12 | EKI – 32 | -9 | 12.8E | 171 | 11.8E | 13.3 | |
| 13 | CAI – 13 | -9 | 23.8E | 160 | 22.8E | 4.9 |


