Daily Sunspot Evaluation

Observation Details Saturday, 10 August 2024

No
20058
Date
2024 / 08 / 10,417
Time
10:00 UT
Seeing
3 / 5
Number of groups (g)
14
Number of spots (f)
113
Relative number (R)
253
Lf
1
P0
14.53°
B0
6.41°
L0
170.59°
Observer
Ergün EGE

Remarks: Bulutlar Arasında

10.08.2024 photosphere drawing

Sunspot groups

NoGroup (class – spots)BΔ LLΔ LfUNOAA
1AX_ – 1 1861.7W232 62.7W0.9
2BXO – 3 1001.8W172 02.8W5.2
3CSO – 6 1508.8E162 07.8E6.2
4AX_ – 1 1921.6E149 20.6E0.6
5DSO – 4 330.5E140 29.5E5.9
6DRI – 9 139.8E131 38.8E6.6
7HK_ – 4 1556.6E114 55.6E5.4
8HS_ – 1 -2579.6W250 80.6W4.7
9DSI – 11 -653.6W224 54.6W9.7
10EAC – 17 -837.4W208 38.4W15.9
11CRO – 6 -1009.0W180 10.0W5.3
12EKC – 32 -900.4E170 00.6W9.5
13CAI – 17 -811.0E160 10.0E6.3
14AX_ – 1 -1067.2E103 66.2E1.1

‹ Previous Report for August 2024 Images of this day Next ›