Daily Sunspot Evaluation

Observation Details Monday, 12 August 2024

No
20060
Date
2024 / 08 / 12,424
Time
10:10 UT
Seeing
3 / 5
Number of groups (g)
10
Number of spots (f)
120
Relative number (R)
220
Lf
1
P0
15.24°
B0
6.52°
L0
144.26°
Observer
Korhan YELKENCİ

Remarks: Kenar Titremesi

12.08.2024 photosphere drawing

Sunspot groups

NoGroup (class – spots)BΔ LLΔ LfUNOAA
1AX_ – 1 1129.8W175 30.8W0.8
2CAI – 5 1518.9W163 19.9W2.8
3CAI – 5 1804.8W150 05.8W3.8
4DAI – 10 311.5E133 10.5E11.5
5CKI – 17 1530.9E113 29.9E7.3
6EAI – 11 -862.2W206 63.2W13.8
7FKC – 39 -921.3W166 22.3W18.1
8CAI – 21 -2103.5W148 04.5W7.7
9AX_ – 1 -834.9E109 33.9E-
10CAI – 10 -660.0E84 59.0E7.4

‹ Previous Report for August 2024 Images of this day Next ›