Daily Sunspot Evaluation

Observation Details Tuesday, 13 August 2024

No
20061
Date
2024 / 08 / 13,340
Time
08:10 UT
Seeing
3 / 5
Number of groups (g)
11
Number of spots (f)
101
Relative number (R)
211
Lf
2
P0
15.56°
B0
6.57°
L0
132.14°
Observer
Korhan YELKENCİ

Remarks: Kenar Titremesi

13.08.2024 photosphere drawing

Sunspot groups

NoGroup (class – spots)BΔ LLΔ LfUNOAA
1AX_ – 1 1243.4W176 45.4W1.1
2BXI – 2 1533.1W165 35.1W5.1
3BXI – 2 1818.6W150 20.6W4.8
4CAI – 5 405.2W137 07.2W4.6
5DKC – 26 1417.3E115 15.3E8.0
6DAI – 3 -1073.5W205 75.5W10.1
7FKC – 28 -937.8W170 39.8W25.1
8DAI – 9 -2216.2W148 18.2W9.3
9AX_ – 2 -1001.6W133 03.6W2.4
10BXI – 7 -929.2E103 27.2E4.3
11DAI – 16 -744.9E87 42.9E8.1

‹ Previous Report for August 2024 Images of this day Next ›