Daily Sunspot Evaluation

Observation Details Wednesday, 14 August 2024

No
20062
Date
2024 / 08 / 14,309
Time
07:25 UT
Seeing
3 / 5
Number of groups (g)
10
Number of spots (f)
111
Relative number (R)
211
Lf
3
P0
15.89°
B0
6.62°
L0
119.33°
Observer
Süleyman FİŞEK

Remarks: Görüntü Titremesi

14.08.2024 photosphere drawing

Sunspot groups

NoGroup (class – spots)BΔ LLΔ LfUNOAA
1CSO – 2 1449.2W169 52.2W12.8
2CSI – 13 313.9W133 16.9W11.1
3EKI – 27 1504.9E114 01.9E11.2
4BXO – 6 2735.7E84 32.7E3.7
5AX_ – 1 -882.5W202 85.5W3.3
6FKI – 27 -953.4W173 56.4W28.3
7DSI – 11 -2229.9W149 32.9W9.8
8BXO – 2 -913.7W133 16.7W0.5
9CRI – 14 -917.9E102 14.9E5.4
10DHI – 8 -732.8E87 29.8E7.7

‹ Previous Report for August 2024 Images of this day Next ›