Daily Sunspot Evaluation

Observation Details Sunday, 18 August 2024

No
20066
Date
2024 / 08 / 18,500
Time
12:00 UT
Seeing
3 / 5
Number of groups (g)
10
Number of spots (f)
93
Relative number (R)
193
Lf
0
P0
17.28°
B0
6.81°
L0
63.94°
Observer
Burçin TANIK ÖZTÜRK

Remarks: Görüntü Titremesi

18.08.2024 photosphere drawing

Sunspot groups

NoGroup (class – spots)BΔ LLΔ LfUNOAA
1DKC – 23 1751.0W115 51.0W8.8
2BXI – 12 2819.5W83 19.5W7.8
3CAO – 10 1924.2E40 24.2E6.6
4DSI – 6 2240.9E24 40.9E5.0
5CRI – 14 -1341.2W105 41.2W9.5
6HS_ – 1 -726.5W90 26.5W1.7
7AX_ – 2 -1727.6E36 27.6E-
8EHC – 18 -1140.3E24 40.3E11.1
9HH_ – 1 -1654.5E9 54.5E4.1
10?__ – 6 -377.7E346 77.7E2.4

‹ Previous Report for August 2024 Images of this day Next ›