Daily Sunspot Evaluation

Observation Details Monday, 19 August 2024

No
20067
Date
2024 / 08 / 19,285
Time
06:50 UT
Seeing
3 / 5
Number of groups (g)
10
Number of spots (f)
105
Relative number (R)
205
Lf
3
P0
17.53°
B0
6.84°
L0
53.56°
Observer
Burçin TANIK ÖZTÜRK

Remarks: Görüntü Titremesi

19.08.2024 photosphere drawing

Sunspot groups

NoGroup (class – spots)BΔ LLΔ LfUNOAA
1DKI – 15 1860.9W114 63.9W8.4
2BXI – 10 2829.1W83 32.1W6.8
3DSC – 16 1913.9E40 10.9E8.0
4CAI – 12 2230.7E23 27.7E5.5
5CSI – 8 -1352.4W106 55.4W10.0
6HS_ – 1 -837.4W91 40.4W2.1
7BXI – 11 -415.9W69 18.9W5.3
8EKC – 16 -1129.8E24 26.8E10.1
9HH_ – 1 -1644.4E9 41.4E4.5
10?__ – 15 -363.3E350 60.3E9.3

‹ Previous Report for August 2024 Images of this day Next ›