Daily Sunspot Evaluation

Observation Details Thursday, 22 August 2024

No
20070
Date
2024 / 08 / 22,365
Time
08:45 UT
Seeing
3 / 5
Number of groups (g)
13
Number of spots (f)
99
Relative number (R)
229
Lf
2
P0
18.48°
B0
6.96°
L0
12.86°
Observer
Süleyman FİŞEK

Remarks: Görüntü Titremesi, Kenar Titremesi

22.08.2024 photosphere drawing

Sunspot groups

NoGroup (class – spots)BΔ LLΔ LfUNOAA
1AX_ – 1 2573.6W86 75.6W-
2EHI – 13 1926.9W40 28.9W11.0
3AX_ – 1 2715.9W29 17.9W-
4BXI – 7 2208.4W21 10.4W4.7
5HS_ – 1 743.9E329 41.9E2.0
6CHO – 2 774.4E299 72.4E3.3
7HK_ – 1 -877.6W91 79.6W3.0
8EHC – 29 -1108.9W22 10.9W14.7
9CHI – 7 -1604.4E9 02.4E6.0
10DHC – 24 -223.3E350 21.3E10.7
11AX_ – 1 -1035.3E338 33.3E-
12CSO – 5 -2740.6E332 38.6E5.9
13EHC – 7 -960.4E313 58.4E10.8

‹ Previous Report for August 2024 Images of this day Next ›