Daily Sunspot Evaluation

Observation Details Saturday, 31 August 2024

No
20079
Date
2024 / 08 / 31,389
Time
09:20 UT
Seeing
3 / 5
Number of groups (g)
10
Number of spots (f)
95
Relative number (R)
195
Lf
1
P0
20.99°
B0
7.19°
L0
253.63°
Observer
Süleyman FİŞEK

Remarks: Görüntü Titremesi, Bulutlar Arasında

31.08.2024 photosphere drawing

Sunspot groups

NoGroup (class – spots)BΔ LLΔ LfUNOAA
1AX_ – 1 776.1W330 77.1W-
2CSI – 5 845.9W300 46.9W4.1
3CSI – 7 1513.1E240 12.1E4.9
4CRO – 2 -2869.1W323 70.1W4.0
5DKC – 6 -1164.6W318 65.6W6.8
6EHC – 22 -1609.4W263 10.4W10.3
7CHI – 6 -2204.4E249 03.4E5.7
8FKC – 40 -944.6E210 43.6E21.4
9HS_ – 1 -2047.8E207 46.8E1.4
10CHO – 5 -875.7E178 74.7E11.6

‹ Previous Report for August 2024 Images of this day Next ›