Daily Sunspot Evaluation
Observation Details Monday, 23 September 2024
- No
- 20100
- Date
- 2024 / 09 / 23,444
- Time
- 10:40 UT
- Seeing
- 3 / 5
- Number of groups (g)
- 8
- Number of spots (f)
- 40
- Relative number (R)
- 120
- Lf
- 1
- P0
- 25.30°
- B0
- 7.01°
- L0
- 309.21°
- Observer
- Korhan YELKENCİ
Remarks: Bulutlar Arasında
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | NOAA |
|---|---|---|---|---|---|---|---|
| 1 | CAI – 6 | 15 | 38.8W | 348 | 39.8W | 4.9 | |
| 2 | BXI – 6 | 22 | 31.5W | 341 | 32.5W | 5.4 | |
| 3 | HS_ – 1 | -17 | 56.4W | 6 | 57.4W | 1.7 | |
| 4 | HS_ – 4 | -25 | 21.3W | 330 | 22.3W | 2.9 | |
| 5 | CAI – 14 | -12 | 09.7W | 319 | 10.7W | 7.0 | |
| 6 | CSO – 4 | -15 | 36.8E | 272 | 35.8E | 4.4 | |
| 7 | CAI – 3 | -22 | 57.6E | 252 | 56.6E | 4.7 | |
| 8 | BXI – 2 | -8 | 79.7E | 229 | 78.7E | 4.5 |
‹ Previous Report for September 2024 Images of this day Next ›


