Daily Sunspot Evaluation

Observation Details Tuesday, 24 September 2024

No
20101
Date
2024 / 09 / 24,306
Time
07:20 UT
Seeing
3 / 5
Number of groups (g)
11
Number of spots (f)
46
Relative number (R)
156
Lf
3
P0
25.39°
B0
6.98°
L0
297.84°
Observer
Süleyman FİŞEK

Remarks: Görüntü Titremesi, Bulutlar Arasında

24.09.2024 photosphere drawing

Sunspot groups

NoGroup (class – spots)BΔ LLΔ LfUNOAA
1CAO – 4 1351.4W349 54.4W5.7
2CSI – 7 2242.3W340 45.3W3.6
3AX_ – 1 1203.5E294 00.5E-
4AX_ – 1 2363.3E235 60.3E-
5HS_ – 1 -1869.8W8 72.8W2.4
6HH_ – 1 -2534.8W332 37.8W2.7
7HK_ – 6 -1123.8W322 26.8W3.0
8BXO – 4 -1105.9E292 02.9E3.4
9DAO – 5 -1423.2E275 20.2E3.5
10DSI – 9 -2146.9E251 43.9E10.0
11DHC – 7 -968.1E230 65.1E8.4

‹ Previous Report for September 2024 Images of this day Next ›