Daily Sunspot Evaluation

Observation Details Friday, 27 September 2024

No
20104
Date
2024 / 09 / 27,396
Time
09:30 UT
Seeing
3 / 5
Number of groups (g)
12
Number of spots (f)
60
Relative number (R)
180
Lf
1
P0
25.70°
B0
6.87°
L0
257.06°
Observer
Burçin TANIK

Remarks: Görüntü Titremesi

27.09.2024 photosphere drawing

Sunspot groups

NoGroup (class – spots)BΔ LLΔ LfUNOAA
1AX_ – 2 1622.8E235 21.8E2.5
2AX_ – 1 1635.5E222 34.5E-
3AX_ – 1 1468.5E189 67.5E-
4AX_ – 1 -2573.9W332 74.9W-
5AX_ – 2 -1166.7W324 67.7W2.1
6AX_ – 2 -1038.6W296 39.6W0.7
7DRI – 12 -1517.2W274 18.2W6.9
8DRI – 15 -2105.8E252 04.8E7.7
9AX_ – 1 -2216.3E241 15.3E-
10DSI – 20 -926.0E231 25.0E6.9
11HS_ – 1 -1366.4E191 65.4E2.5
12?__ – 2 -1678.1E179 77.1E7.6

‹ Previous Report for September 2024 Images of this day Next ›