Daily Sunspot Evaluation

Observation Details Friday, 4 October 2024

No
20110
Date
2024 / 10 / 04,365
Time
08:45 UT
Seeing
3 / 5
Number of groups (g)
9
Number of spots (f)
114
Relative number (R)
204
Lf
2
P0
26.15°
B0
6.54°
L0
164.94°
Observer
Ergün EGE
04.10.2024 photosphere drawing

Sunspot groups

NoGroup (class – spots)BΔ LLΔ LfUNOAA
1AX_ – 1 1870.6W236 72.6W2.6
2DAI – 19 1325.3W190 27.3W9.3
3DKC – 14 1352.2E113 50.2E7.4
4EKI – 15 -1046.5W211 48.5W11.4
5EKC – 18 -1534.0W199 36.0W11.3
6HS_ – 1 -1425.7W191 27.7W2.0
7EKC – 41 -1510.5W175 12.5W10.7
8AX_ – 1 -2729.7E135 27.7E0.5
9ESC – 4 -679.8E86 77.8E14.5

‹ Previous Report for October 2024 Images of this day Next ›