Daily Sunspot Evaluation
Observation Details Sunday, 6 October 2024
- No
- 20112
- Date
- 2024 / 10 / 06,458
- Time
- 11:00 UT
- Seeing
- 3 / 5
- Number of groups (g)
- 7
- Number of spots (f)
- 101
- Relative number (R)
- 171
- Lf
- 1
- P0
- 26.21°
- B0
- 6.42°
- L0
- 137.48°
- Observer
- Ergün EGE
Remarks: Bulutlar Arasında
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | NOAA |
|---|---|---|---|---|---|---|---|
| 1 | ERI – 7 | 13 | 54.7W | 192 | 55.7W | 11.5 | |
| 2 | DKC – 12 | 13 | 24.7E | 113 | 23.7E | 6.2 | |
| 3 | ESO – 30 | -9 | 73.9W | 211 | 74.9W | 11.6 | |
| 4 | DAO – 2 | -13 | 63.7W | 201 | 64.7W | 9.8 | |
| 5 | DAO – 3 | -15 | 55.0W | 192 | 56.0W | 6.7 | |
| 6 | EKC – 27 | -14 | 38.8W | 176 | 39.8W | 13.0 | |
| 7 | EAC – 20 | -7 | 49.5E | 88 | 48.5E | 13.6 |
‹ Previous Report for October 2024 Images of this day Next ›


